Liquid Nitrogen Distribution System Projection
-
Last Update: Wed Sep 17 23:02:01 2025 , Updated at 15 minute intervals.
Some browsers will refresh automatically others will require the
use of the reload button.
Time projections to reach 38% of tank capacity
Module |
Tank # |
Sector |
Based on 2 hrs |
Based on 4 hrs |
Based on 6 hrs |
Based on 8 hrs |
Projection for 38 | 36 | 27-35 |
A | 37-38 | 1-9 | 09/20/25 20:03 | 09/21/25 19:43 | 09/22/25 16:30 | 09/22/25 12:50 |
B | 34 | 10-17 | 09/20/25 02:10 | 09/20/25 08:49 | 09/20/25 10:41 | 09/20/25 16:30 |
C | 35 | 18-26 | 09/22/25 15:13 | 09/20/25 20:58 | 09/21/25 02:10 | 09/21/25 11:08 |
D | 36 | 27-35 | 09/18/25 15:33 | 09/18/25 16:49 | 09/18/25 16:30 | 09/18/25 15:57 |
Projection for 30 | 36 | 27-35 |
A | 37-38 | 1-9 | 09/21/25 06:42 | 09/22/25 09:58 | 09/23/25 09:54 | 09/23/25 05:41 |
B | 34 | 10-17 | 09/20/25 16:32 | 09/21/25 01:02 | 09/21/25 03:23 | 09/21/25 10:47 |
C | 35 | 18-26 | 09/23/25 13:59 | 09/21/25 11:13 | 09/21/25 17:28 | 09/22/25 04:12 |
D | 36 | 27-35 | 09/18/25 21:23 | 09/18/25 23:05 | 09/18/25 22:40 | 09/18/25 21:56 |
Projection for 15 | 36 | 27-35 |
A | 37-38 | 1-9 | 09/22/25 02:40 | 09/23/25 12:43 | 09/24/25 18:32 | 09/24/25 13:17 |
B | 34 | 10-17 | 09/21/25 19:29 | 09/22/25 07:26 | 09/22/25 10:44 | 09/22/25 21:04 |
C | 35 | 18-26 | 09/25/25 08:40 | 09/22/25 13:58 | 09/22/25 22:09 | 09/23/25 12:12 |
D | 36 | 27-35 | 09/19/25 08:20 | 09/19/25 10:49 | 09/19/25 10:14 | 09/19/25 09:10 |
-
If you have any problems with this page,
please contact
Mohan Ramanathan
mohan@aps.anl.gov