Liquid Nitrogen Distribution System Projection
-
Last Update: Mon Oct 19 06:32:01 2026 , Updated at 15 minute intervals.
Some browsers will refresh automatically others will require the
use of the reload button.
Time projections to reach 38% of tank capacity
| Module |
Tank # |
Sector |
Based on 2 hrs |
Based on 4 hrs |
Based on 6 hrs |
Based on 8 hrs |
| Projection for 38 | 36 | 27-35 |
| A | 37-38 | 1-9 | 10/20/26 07:02 | 10/20/26 00:49 | 10/19/26 23:18 | 10/19/26 21:29 |
| B | 34 | 10-17 | 10/23/26 08:36 | 10/23/26 02:49 | 10/22/26 17:44 | 10/22/26 09:35 |
| C | 35 | 18-26 | 10/20/26 21:20 | 10/21/26 03:45 | 10/21/26 06:01 | 10/21/26 08:59 |
| D | 36 | 27-35 | 10/20/26 03:26 | 10/20/26 02:38 | 10/20/26 02:20 | 10/20/26 02:25 |
| Projection for 30 | 36 | 27-35 |
| A | 37-38 | 1-9 | 10/21/26 17:00 | 10/21/26 02:36 | 10/20/26 23:07 | 10/20/26 19:02 |
| B | 34 | 10-17 | 10/24/26 09:21 | 10/24/26 02:07 | 10/23/26 14:47 | 10/23/26 04:38 |
| C | 35 | 18-26 | 10/21/26 10:12 | 10/21/26 18:43 | 10/21/26 21:41 | 10/22/26 01:35 |
| D | 36 | 27-35 | 10/20/26 09:21 | 10/20/26 08:21 | 10/20/26 07:58 | 10/20/26 08:04 |
| Projection for 15 | 36 | 27-35 |
| A | 37-38 | 1-9 | 10/24/26 08:41 | 10/23/26 02:55 | 10/22/26 19:46 | 10/22/26 11:27 |
| B | 34 | 10-17 | 10/26/26 07:44 | 10/25/26 21:48 | 10/25/26 06:15 | 10/24/26 16:20 |
| C | 35 | 18-26 | 10/22/26 10:21 | 10/22/26 22:45 | 10/23/26 03:05 | 10/23/26 08:44 |
| D | 36 | 27-35 | 10/20/26 20:28 | 10/20/26 19:04 | 10/20/26 18:32 | 10/20/26 18:41 |
-
If you have any problems with this page,
please contact
Mohan Ramanathan
mohan@aps.anl.gov