Liquid Nitrogen Distribution System Projection
-
Last Update: Mon Oct 20 16:32:01 2025 , Updated at 15 minute intervals.
Some browsers will refresh automatically others will require the
use of the reload button.
Time projections to reach 38% of tank capacity
Module |
Tank # |
Sector |
Based on 2 hrs |
Based on 4 hrs |
Based on 6 hrs |
Based on 8 hrs |
Projection for 38 | 36 | 27-35 |
A | 37-38 | 1-9 | 10/23/25 17:02 | 10/21/25 18:26 | 10/21/25 04:27 | 10/21/25 01:30 |
B | 34 | 10-17 | 10/23/25 08:10 | 10/22/25 15:15 | 10/22/25 22:48 | 10/21/25 20:24 |
C | 35 | 18-26 | 10/22/25 14:18 | 10/22/25 16:46 | 10/22/25 06:02 | 10/22/25 00:08 |
D | 36 | 27-35 | 10/22/25 11:47 | 10/22/25 07:34 | 10/22/25 06:56 | 10/22/25 06:28 |
Projection for 30 | 36 | 27-35 |
A | 37-38 | 1-9 | 10/26/25 10:08 | 10/22/25 18:20 | 10/21/25 16:19 | 10/21/25 10:53 |
B | 34 | 10-17 | 10/24/25 09:11 | 10/23/25 09:41 | 10/23/25 20:06 | 10/22/25 07:48 |
C | 35 | 18-26 | 10/23/25 11:02 | 10/23/25 14:37 | 10/22/25 23:12 | 10/22/25 14:45 |
D | 36 | 27-35 | 10/22/25 19:15 | 10/22/25 14:19 | 10/22/25 13:35 | 10/22/25 13:02 |
Projection for 15 | 36 | 27-35 |
A | 37-38 | 1-9 | 10/31/25 12:13 | 10/24/25 15:09 | 10/22/25 14:34 | 10/22/25 04:28 |
B | 34 | 10-17 | 10/26/25 08:04 | 10/24/25 20:14 | 10/25/25 12:02 | 10/23/25 05:09 |
C | 35 | 18-26 | 10/25/25 01:55 | 10/25/25 07:36 | 10/24/25 07:22 | 10/23/25 18:08 |
D | 36 | 27-35 | 10/23/25 09:15 | 10/23/25 02:59 | 10/23/25 02:03 | 10/23/25 01:21 |
-
If you have any problems with this page,
please contact
Mohan Ramanathan
mohan@aps.anl.gov